| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | RELIGHT |
| Model Number : | Zhaga |
| Certification : | CE,ETL,UL |
| Price : | Contact us to get best price |
| Delivery Time : | 2-3weeks |
| Payment Terms : | T/T |
| Supply Ability : | 10000M/M |





Selection guide
| P/N | Size | Voltage | Current | Power | Flux | Efficienncy | CCT | CRI |
| mm | Vac | MA | W | Lm | Lm/W | K | - | |
| RL-VM600x24A0712H012-827 | 600x24 | 24 | 0.5 | 12 | 1740 | 145 | 2700 | 80 |
| RL-VM600x24A0712H012-830 | 600x24 | 24 | 0.5 | 12 | 1800 | 150 | 3000 | 80 |
| RL-VM600x24A0712H012-840 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 4000 | 80 |
| RL-VM600x24A0712H012-850 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 5000 | 80 |
| RL-VM600x24A0712H012-865 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 6500 | 80 |
| RL-VM500x24A0710H010-827 | 500x24 | 24 | 0.5 | 10 | 1450 | 145 | 2700 | 80 |
| RL-VM600x24A0710H010-830 | 500x24 | 24 | 0.5 | 10 | 1500 | 150 | 3000 | 80 |
| RL-VM600x24A0710H010-840 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 4000 | 80 |
| RL-VM600x24A0710H010-850 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 5000 | 80 |
| RL-VM600x24A0710H010-865 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 6500 | 80 |
| RL-VM100x24A0702H002-827 | 500x24 | 24 | 0.5 | 2 | 290 | 145 | 2700 | 80 |
| RL-VM100x24A0702H002-830 | 500x24 | 24 | 0.5 | 2 | 300 | 150 | 3000 | 80 |
| RL-VM100x24A0702H002-840 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 4000 | 80 |
| RL-VM100x24A0702H002-850 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 5000 | 80 |
| RL-VM100x24A0702H002-865 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 6500 | 80 |
General information
| Input | SELV (depends on the external driver spec) |
| Rated power | Typical power(±10% tolerance) |
| Protection grade | IP20 |
| Storage temperature | -30-85℃ |
| Operation temperature | -30-80℃(Ts of led components) |
| Beam Angle | 120 deg |
| Connectors | Poke-in Type |



|