| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | RELIGHT |
| Certification : | CE,ETL,UL |
| Model Number : | DOB-57mm |
| Price : | Contact us to get best price |
| Delivery Time : | 2-3weeks |
| Payment Terms : | T/T |
| Supply Ability : | 10000M/M |
Features:


Absolute maximum rating at 25℃
P/N | Size | Input | Power | PF | Flux | Efficiency | CCT | CRI | Dimming |
mm | Vac | W | - | Lm | Lm/W | K | - | - | |
RL-HMD57A1A1AH015-827FF | Ø57 | 230 | 15 | 0.8 | 1875 | 125 | 2700 | 80 | TRIAC |
RL-HMD57A1A1AH015-830FF | Ø57 | 230 | 15 | 0.8 | 1950 | 130 | 3000 | 80 | TRIAC |
RL-HMD57A1A1AH015-840FF | Ø57 | 230 | 15 | 0.8 | 2025 | 135 | 4000 | 80 | TRIAC |
RL-HMD57A1A1AH015-850FF | Ø57 | 230 | 15 | 0.8 | 2025 | 135 | 5000 | 80 | TRIAC |
RL-HMD57A1A1AH015-865FF | Ø57 | 230 | 15 | 0.8 | 2025 | 135 | 6500 | 80 | TRIAC |
Optical-Electrical Characteristics at 25℃
| Feature | Parameter description RL-D57 TW Series |
| Power Dissipation(max) | 5-12 |
| Luminous Flux(max) | 500-900lm |
| Efficiency | 75-92lm/W |
| Bead specification | DOB |
| Working Voltage | AC200-260V |
| Power Factor | >0.8 |
| Flicker | Pst:0.037 SVM:0.023 |
| Hi-pot | 1.5KV |
| Surge level | 2.5KV |
| Substrate material | Aluminum |
| Color temperature | 2700+6000K(Switch table white 2700K-4500K-6000K) |
| Color rendering index | >80 |



|